With Flyhi.net, save on your flight expenses by finding the cheapest ticket prices from thousands of airlines.
Cheap flights to New York
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
AtlantaNew York | 12 January 2026 | 20 January 2026 | Economy | Direct | 745 ml | 13 December 2025 | 53 | Tickets from 53 |
MiamiNew York | 14 February 2026 | 28 February 2026 | Economy | Direct | 1098 ml | 11 December 2025 | 57 | Tickets from 57 |
OrlandoNew York | 21 January 2026 | 21 January 2026 | Economy | Direct | 951 ml | 9 December 2025 | 61 | Tickets from 61 |
ChicagoNew York | 7 January 2026 | 10 January 2026 | Economy | Direct | 737 ml | 12 December 2025 | 65 | Tickets from 65 |
TampaNew York | 14 January 2026 | 28 January 2026 | Economy | 1 Stop | 1006 ml | 11 December 2025 | 79 | Tickets from 79 |
Fort LauderdaleNew York | 8 January 2026 | 11 January 2026 | Economy | Direct | 1066 ml | 12 December 2025 | 79 | Tickets from 79 |
CharlotteNew York | 8 January 2026 | 12 January 2026 | Economy | Direct | 543 ml | 6 December 2025 | 80 | Tickets from 80 |
DetroitNew York | 18 February 2026 | 19 February 2026 | Economy | Direct | 486 ml | 8 December 2025 | 82 | Tickets from 82 |
Los AngelesNew York | 9 January 2026 | 16 January 2026 | Economy | Direct | 2469 ml | 9 December 2025 | 102 | Tickets from 102 |
WashingtonNew York | 19 January 2026 | 21 January 2026 | Economy | 1 Stop | 213 ml | 7 December 2025 | 109 | Tickets from 109 |
HoustonNew York | 13 February 2026 | 21 February 2026 | Economy | Direct | 1415 ml | 9 December 2025 | 134 | Tickets from 134 |
NashvilleNew York | 13 February 2026 | 23 February 2026 | Economy | Direct | 763 ml | 13 December 2025 | 136 | Tickets from 136 |
OntarioNew York | 18 February 2026 | 21 February 2026 | Economy | 1 Stop | 2418 ml | 12 December 2025 | 141 | Tickets from 141 |
BaltimoreNew York | 19 January 2026 | 21 January 2026 | Economy | 1 Stop | 183 ml | 7 December 2025 | 146 | Tickets from 146 |
San FranciscoNew York | 5 January 2026 | 9 January 2026 | Economy | 2 Stops | 2580 ml | 9 December 2025 | 157 | Tickets from 157 |
BostonNew York | 17 December 2025 | 9 January 2026 | Economy | Direct | 186 ml | 9 December 2025 | 168 | Tickets from 168 |
Las VegasNew York | 29 January 2026 | 4 February 2026 | Economy | 2 Stops | 2237 ml | 13 December 2025 | 182 | Tickets from 182 |
TorontoNew York | 24 April 2026 | 27 April 2026 | Economy | Direct | 344 ml | 8 December 2025 | 186 | Tickets from 186 |
SacramentoNew York | 6 January 2026 | 10 January 2026 | Economy | 1 Stop | 2515 ml | 7 December 2025 | 201 | Tickets from 201 |
ColumbusNew York | 20 December 2025 | 10 January 2026 | Economy | 1 Stop | 477 ml | 12 December 2025 | 204 | Tickets from 204 |
PortlandNew York | 20 December 2025 | 3 January 2026 | Economy | Direct | 284 ml | 6 December 2025 | 220 | Tickets from 220 |
PortlandNew York | 6 January 2026 | 10 January 2026 | Economy | 1 Stop | 2427 ml | 7 December 2025 | 223 | Tickets from 223 |
DallasNew York | 3 January 2026 | 5 January 2026 | Economy | 1 Stop | 1387 ml | 12 December 2025 | 231 | Tickets from 231 |
MinneapolisNew York | 16 June 2026 | 18 June 2026 | Economy | Direct | 1025 ml | 10 December 2025 | 256 | Tickets from 256 |
VancouverNew York | 23 January 2026 | 25 January 2026 | Economy | 1 Stop | 2433 ml | 11 December 2025 | 262 | Tickets from 262 |
AustinNew York | 15 December 2025 | 19 December 2025 | Economy | 1 Stop | 1518 ml | 8 December 2025 | 264 | Tickets from 264 |
CancunNew York | 31 December 2025 | 7 January 2026 | Economy | 1 Stop | 1548 ml | 6 December 2025 | 270 | Tickets from 270 |
CalgaryNew York | 14 April 2026 | 24 April 2026 | Economy | 1 Stop | 2017 ml | 7 December 2025 | 281 | Tickets from 281 |
JacksonvilleNew York | 31 December 2025 | 2 January 2026 | Economy | 1 Stop | 820 ml | 9 December 2025 | 281 | Tickets from 281 |
DenverNew York | 28 December 2025 | 2 January 2026 | Economy | 1 Stop | 1600 ml | 11 December 2025 | 301 | Tickets from 301 |
Santo DomingoNew York | 28 January 2026 | 4 February 2026 | Economy | Direct | 1561 ml | 9 December 2025 | 310 | Tickets from 310 |
Punta CanaNew York | 25 December 2025 | 3 January 2026 | Economy | 1 Stop | 1567 ml | 8 December 2025 | 318 | Tickets from 318 |
SeattleNew York | 17 December 2025 | 10 January 2026 | Economy | 1 Stop | 2395 ml | 7 December 2025 | 327 | Tickets from 327 |
WilmingtonNew York | 22 December 2025 | 26 December 2025 | Economy | Direct | 501 ml | 7 December 2025 | 332 | Tickets from 332 |
GuayaquilNew York | 30 December 2025 | 10 January 2026 | Economy | 1 Stop | 2981 ml | 11 December 2025 | 334 | Tickets from 334 |
Kansas CityNew York | 24 December 2025 | 29 December 2025 | Economy | 1 Stop | 1109 ml | 10 December 2025 | 337 | Tickets from 337 |
San DiegoNew York | 1 June 2026 | 4 June 2026 | Economy | Direct | 2441 ml | 10 December 2025 | 342 | Tickets from 342 |
HalifaxNew York | 24 May 2026 | 25 May 2026 | Economy | 1 Stop | 596 ml | 7 December 2025 | 349 | Tickets from 349 |
BelgradeNew York | 29 January 2026 | 5 February 2026 | Economy | 1 Stop | 4514 ml | 11 December 2025 | 365 | Tickets from 365 |
San JoseNew York | 18 February 2026 | 18 February 2026 | Economy | 2 Stops | 2542 ml | 8 December 2025 | 367 | Tickets from 367 |
MilanNew York | 29 January 2026 | 5 February 2026 | Economy | 1 Stop | 3984 ml | 8 December 2025 | 371 | Tickets from 371 |
HonoluluNew York | 29 January 2026 | 2 February 2026 | Economy | 1 Stop | 4954 ml | 7 December 2025 | 382 | Tickets from 382 |
MadridNew York | 5 February 2026 | 26 February 2026 | Economy | 1 Stop | 3581 ml | 11 December 2025 | 386 | Tickets from 386 |
Oklahoma CityNew York | 29 December 2025 | 20 January 2026 | Economy | 3 Stops | 1321 ml | 11 December 2025 | 394 | Tickets from 394 |
IstanbulNew York | 24 March 2026 | 30 March 2026 | Economy | 1 Stop | 5004 ml | 11 December 2025 | 396 | Tickets from 396 |
MunichNew York | 10 March 2026 | 24 March 2026 | Economy | 1 Stop | 4028 ml | 8 December 2025 | 397 | Tickets from 397 |
LondonNew York | 25 February 2026 | 4 March 2026 | Economy | Direct | 3462 ml | 8 December 2025 | 399 | Tickets from 399 |
AlicanteNew York | 2 May 2026 | 11 May 2026 | Economy | 1 Stop | 3809 ml | 11 December 2025 | 402 | Tickets from 402 |
BarcelonaNew York | 16 March 2026 | 23 March 2026 | Economy | 2 Stops | 3822 ml | 11 December 2025 | 404 | Tickets from 404 |
ParisNew York | 9 February 2026 | 24 February 2026 | Economy | 1 Stop | 3640 ml | 10 December 2025 | 410 | Tickets from 410 |
Cheap flights to Los Angeles
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
Las VegasLos Angeles | 18 December 2025 | 25 December 2025 | Economy | Direct | 236 ml | 11 December 2025 | 69 | Tickets from 69 |
San FranciscoLos Angeles | 15 January 2026 | 30 January 2026 | Economy | Direct | 337 ml | 8 December 2025 | 80 | Tickets from 80 |
New YorkLos Angeles | 14 January 2026 | 22 January 2026 | Economy | 1 Stop | 2469 ml | 11 December 2025 | 89 | Tickets from 89 |
SeattleLos Angeles | 8 January 2026 | 18 January 2026 | Economy | Direct | 955 ml | 6 December 2025 | 104 | Tickets from 104 |
DenverLos Angeles | 1 March 2026 | 5 March 2026 | Economy | Direct | 860 ml | 9 December 2025 | 119 | Tickets from 119 |
ChicagoLos Angeles | 12 January 2026 | 15 January 2026 | Economy | 1 Stop | 1741 ml | 10 December 2025 | 123 | Tickets from 123 |
OrlandoLos Angeles | 14 February 2026 | 28 February 2026 | Economy | 1 Stop | 2214 ml | 11 December 2025 | 125 | Tickets from 125 |
MiamiLos Angeles | 17 January 2026 | 21 January 2026 | Economy | 1 Stop | 2339 ml | 11 December 2025 | 131 | Tickets from 131 |
PortlandLos Angeles | 5 March 2026 | 11 March 2026 | Economy | Direct | 818 ml | 12 December 2025 | 136 | Tickets from 136 |
OaklandLos Angeles | 15 January 2026 | 30 January 2026 | Economy | Direct | 336 ml | 8 December 2025 | 137 | Tickets from 137 |
San JoseLos Angeles | 15 January 2026 | 30 January 2026 | Economy | Direct | 308 ml | 8 December 2025 | 137 | Tickets from 137 |
EverettLos Angeles | 19 January 2026 | 31 January 2026 | Economy | Direct | 986 ml | 7 December 2025 | 148 | Tickets from 148 |
VancouverLos Angeles | 16 January 2026 | 19 January 2026 | Economy | 1 Stop | 1081 ml | 12 December 2025 | 156 | Tickets from 156 |
PhiladelphiaLos Angeles | 17 January 2026 | 24 January 2026 | Economy | 2 Stops | 2396 ml | 11 December 2025 | 160 | Tickets from 160 |
Fort LauderdaleLos Angeles | 14 February 2026 | 28 February 2026 | Economy | Direct | 2339 ml | 11 December 2025 | 171 | Tickets from 171 |
Raleigh/DurhamLos Angeles | 9 January 2026 | 13 January 2026 | Economy | 2 Stops | 2234 ml | 8 December 2025 | 184 | Tickets from 184 |
BostonLos Angeles | 9 February 2026 | 16 February 2026 | Economy | Direct | 2605 ml | 7 December 2025 | 185 | Tickets from 185 |
TampaLos Angeles | 18 January 2026 | 25 January 2026 | Economy | 1 Stop | 2154 ml | 12 December 2025 | 188 | Tickets from 188 |
AustinLos Angeles | 16 January 2026 | 18 January 2026 | Economy | 1 Stop | 1239 ml | 7 December 2025 | 209 | Tickets from 209 |
CalgaryLos Angeles | 14 April 2026 | 24 April 2026 | Economy | 1 Stop | 1208 ml | 7 December 2025 | 229 | Tickets from 229 |
San DiegoLos Angeles | 8 May 2026 | 17 May 2026 | Economy | Direct | 109 ml | 13 December 2025 | 249 | Tickets from 249 |
AtlantaLos Angeles | 1 January 2026 | 4 January 2026 | Economy | 1 Stop | 1942 ml | 7 December 2025 | 258 | Tickets from 258 |
BellinghamLos Angeles | 29 January 2026 | 31 January 2026 | Economy | 1 Stop | 1048 ml | 7 December 2025 | 260 | Tickets from 260 |
HoustonLos Angeles | 3 January 2026 | 5 January 2026 | Economy | 1 Stop | 1377 ml | 10 December 2025 | 261 | Tickets from 261 |
Colorado SpringsLos Angeles | 29 January 2026 | 31 January 2026 | Economy | 1 Stop | 832 ml | 7 December 2025 | 266 | Tickets from 266 |
Mexico CityLos Angeles | 20 September 2026 | 24 September 2026 | Economy | Direct | 1553 ml | 7 December 2025 | 267 | Tickets from 267 |
HartfordLos Angeles | 6 January 2026 | 7 January 2026 | Economy | 1 Stop | 2521 ml | 12 December 2025 | 270 | Tickets from 270 |
WashingtonLos Angeles | 30 December 2025 | 6 January 2026 | Economy | 1 Stop | 2283 ml | 9 December 2025 | 271 | Tickets from 271 |
TorontoLos Angeles | 1 February 2026 | 4 February 2026 | Economy | 2 Stops | 2154 ml | 9 December 2025 | 281 | Tickets from 281 |
JacksonvilleLos Angeles | 7 January 2026 | 14 January 2026 | Economy | 1 Stop | 2144 ml | 7 December 2025 | 283 | Tickets from 283 |
BaltimoreLos Angeles | 17 April 2026 | 2 May 2026 | Economy | 1 Stop | 2324 ml | 13 December 2025 | 289 | Tickets from 289 |
HonoluluLos Angeles | 17 December 2025 | 8 January 2026 | Economy | Direct | 2553 ml | 10 December 2025 | 293 | Tickets from 293 |
SacramentoLos Angeles | 10 July 2026 | 10 July 2026 | Economy | 1 Stop | 359 ml | 12 December 2025 | 320 | Tickets from 320 |
CancunLos Angeles | 15 March 2026 | 17 March 2026 | Economy | 1 Stop | 2117 ml | 8 December 2025 | 322 | Tickets from 322 |
BuffaloLos Angeles | 20 December 2025 | 25 December 2025 | Economy | 1 Stop | 2213 ml | 10 December 2025 | 325 | Tickets from 325 |
DallasLos Angeles | 30 December 2025 | 3 January 2026 | Economy | 2 Stops | 1232 ml | 11 December 2025 | 357 | Tickets from 357 |
SantiagoLos Angeles | 29 January 2026 | 7 February 2026 | Economy | 2 Stops | 3088 ml | 10 December 2025 | 396 | Tickets from 396 |
RochesterLos Angeles | 21 December 2025 | 25 December 2025 | Economy | 2 Stops | 2267 ml | 8 December 2025 | 398 | Tickets from 398 |
Belize CityLos Angeles | 17 March 2026 | 19 March 2026 | Economy | 1 Stop | 2177 ml | 7 December 2025 | 427 | Tickets from 427 |
SeoulLos Angeles | 7 October 2026 | 15 October 2026 | Economy | 1 Stop | 5983 ml | 6 December 2025 | 475 | Tickets from 475 |
TokyoLos Angeles | 23 January 2026 | 31 January 2026 | Economy | Direct | 5439 ml | 12 December 2025 | 504 | Tickets from 504 |
BarcelonaLos Angeles | 21 September 2026 | 27 September 2026 | Economy | 1 Stop | 6012 ml | 11 December 2025 | 506 | Tickets from 506 |
ParisLos Angeles | 10 February 2026 | 14 February 2026 | Economy | 1 Stop | 5658 ml | 9 December 2025 | 533 | Tickets from 533 |
PensacolaLos Angeles | 13 December 2025 | 17 December 2025 | Economy | 3 Stops | 1833 ml | 8 December 2025 | 535 | Tickets from 535 |
BrusselsLos Angeles | 7 February 2026 | 14 February 2026 | Economy | 1 Stop | 5626 ml | 7 December 2025 | 543 | Tickets from 543 |
FrankfurtLos Angeles | 19 January 2026 | 27 January 2026 | Economy | 1 Stop | 5792 ml | 11 December 2025 | 543 | Tickets from 543 |
HavanaLos Angeles | 18 May 2026 | 24 May 2026 | Economy | 2 Stops | 2300 ml | 9 December 2025 | 553 | Tickets from 553 |
Hong KongLos Angeles | 14 January 2026 | 28 January 2026 | Economy | 1 Stop | 7247 ml | 11 December 2025 | 563 | Tickets from 563 |
EugeneLos Angeles | 16 December 2025 | 3 January 2026 | Economy | 1 Stop | 748 ml | 10 December 2025 | 574 | Tickets from 574 |
LondonLos Angeles | 22 January 2026 | 24 January 2026 | Economy | 2 Stops | 5467 ml | 7 December 2025 | 590 | Tickets from 590 |
Cheap flights to Dubai
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
KuwaitDubai | 28 February 2026 | 5 March 2026 | Economy | 1 Stop | 528 ml | 9 December 2025 | 61 | Tickets from 61 |
BahrainDubai | 12 January 2026 | 14 January 2026 | Economy | 1 Stop | 300 ml | 7 December 2025 | 64 | Tickets from 64 |
MuscatDubai | 12 January 2026 | 25 January 2026 | Economy | 1 Stop | 220 ml | 7 December 2025 | 106 | Tickets from 106 |
MoscowDubai | 16 December 2025 | 31 December 2025 | Economy | Direct | 2305 ml | 13 December 2025 | 115 | Tickets from 115 |
RiyadhDubai | 15 December 2025 | 31 December 2025 | Economy | 1 Stop | 541 ml | 8 December 2025 | 125 | Tickets from 125 |
ManilaDubai | 23 February 2026 | 5 March 2026 | Economy | Direct | 4292 ml | 7 December 2025 | 171 | Tickets from 171 |
ChisinauDubai | 19 December 2025 | 30 December 2025 | Economy | Direct | 2091 ml | 13 December 2025 | 178 | Tickets from 178 |
BerlinDubai | 4 March 2026 | 8 March 2026 | Economy | 1 Stop | 2866 ml | 11 December 2025 | 186 | Tickets from 186 |
IstanbulDubai | 22 February 2026 | 1 March 2026 | Economy | 1 Stop | 1866 ml | 9 December 2025 | 190 | Tickets from 190 |
JeddahDubai | 25 December 2025 | 31 December 2025 | Economy | Direct | 1040 ml | 8 December 2025 | 190 | Tickets from 190 |
YekaterinburgDubai | 15 December 2025 | 31 December 2025 | Economy | Direct | 2218 ml | 12 December 2025 | 192 | Tickets from 192 |
MadinahDubai | 23 December 2025 | 24 December 2025 | Economy | 1 Stop | 981 ml | 11 December 2025 | 202 | Tickets from 202 |
Saint PetersburgDubai | 15 December 2025 | 31 December 2025 | Economy | 1 Stop | 2689 ml | 13 December 2025 | 205 | Tickets from 205 |
DammamDubai | 17 December 2025 | 18 December 2025 | Economy | Direct | 356 ml | 12 December 2025 | 206 | Tickets from 206 |
AntalyaDubai | 11 March 2026 | 18 March 2026 | Economy | Direct | 1654 ml | 11 December 2025 | 207 | Tickets from 207 |
SalalahDubai | 23 December 2025 | 3 January 2026 | Economy | Direct | 573 ml | 7 December 2025 | 218 | Tickets from 218 |
Adler/SochiDubai | 19 December 2025 | 31 December 2025 | Economy | 1 Stop | 1543 ml | 10 December 2025 | 221 | Tickets from 221 |
KochiDubai | 14 March 2026 | 29 March 2026 | Economy | 1 Stop | 1728 ml | 7 December 2025 | 224 | Tickets from 224 |
NovosibirskDubai | 16 December 2025 | 1 January 2026 | Economy | 1 Stop | 2504 ml | 13 December 2025 | 226 | Tickets from 226 |
MakhachkalaDubai | 31 May 2026 | 3 June 2026 | Economy | Direct | 1308 ml | 11 December 2025 | 229 | Tickets from 229 |
BatumiDubai | 13 February 2026 | 20 February 2026 | Economy | 1 Stop | 1377 ml | 12 December 2025 | 230 | Tickets from 230 |
KazanDubai | 15 December 2025 | 31 December 2025 | Economy | 1 Stop | 2141 ml | 13 December 2025 | 231 | Tickets from 231 |
DohaDubai | 2 January 2026 | 5 January 2026 | Economy | Direct | 237 ml | 13 December 2025 | 233 | Tickets from 233 |
HelsinkiDubai | 5 March 2026 | 16 March 2026 | Economy | 3 Stops | 2817 ml | 12 December 2025 | 238 | Tickets from 238 |
MumbaiDubai | 16 March 2026 | 22 March 2026 | Economy | 1 Stop | 1198 ml | 10 December 2025 | 241 | Tickets from 241 |
GoaDubai | 18 February 2026 | 19 February 2026 | Economy | 1 Stop | 1364 ml | 9 December 2025 | 241 | Tickets from 241 |
TashkentDubai | 9 April 2026 | 20 April 2026 | Economy | Direct | 1364 ml | 11 December 2025 | 243 | Tickets from 243 |
CairoDubai | 16 December 2025 | 20 December 2025 | Economy | Direct | 1531 ml | 12 December 2025 | 246 | Tickets from 246 |
BudapestDubai | 30 November 2026 | 7 December 2026 | Economy | Direct | 2490 ml | 13 December 2025 | 249 | Tickets from 249 |
IzmirDubai | 8 January 2026 | 13 January 2026 | Economy | 1 Stop | 1875 ml | 11 December 2025 | 250 | Tickets from 250 |
AktauDubai | 10 February 2026 | 21 February 2026 | Economy | 1 Stop | 1308 ml | 6 December 2025 | 252 | Tickets from 252 |
MinskDubai | 15 December 2025 | 25 December 2025 | Economy | 1 Stop | 2440 ml | 12 December 2025 | 252 | Tickets from 252 |
VolgogradDubai | 17 December 2025 | 31 December 2025 | Economy | 1 Stop | 1751 ml | 12 December 2025 | 254 | Tickets from 254 |
KemerovoDubai | 21 January 2026 | 29 January 2026 | Economy | 1 Stop | 2592 ml | 12 December 2025 | 254 | Tickets from 254 |
LarnacaDubai | 14 March 2026 | 27 March 2026 | Economy | Direct | 1455 ml | 11 December 2025 | 256 | Tickets from 256 |
BengaluruDubai | 19 November 2026 | 19 November 2026 | Economy | 1 Stop | 1675 ml | 12 December 2025 | 260 | Tickets from 260 |
Mineralnye VodyDubai | 15 December 2025 | 31 December 2025 | Economy | Direct | 1497 ml | 12 December 2025 | 260 | Tickets from 260 |
SamaraDubai | 16 December 2025 | 31 December 2025 | Economy | 1 Stop | 1993 ml | 8 December 2025 | 260 | Tickets from 260 |
SarajevoDubai | 20 January 2026 | 25 January 2026 | Economy | 3 Stops | 2435 ml | 11 December 2025 | 260 | Tickets from 260 |
UlyanovskDubai | 13 December 2025 | 24 December 2025 | Economy | 1 Stop | 2059 ml | 10 December 2025 | 260 | Tickets from 260 |
BucharestDubai | 26 January 2026 | 1 February 2026 | Economy | Direct | 2109 ml | 6 December 2025 | 263 | Tickets from 263 |
DelhiDubai | 17 February 2026 | 20 February 2026 | Economy | 1 Stop | 1357 ml | 12 December 2025 | 264 | Tickets from 264 |
BarcelonaDubai | 13 March 2026 | 16 March 2026 | Economy | 2 Stops | 3216 ml | 11 December 2025 | 265 | Tickets from 265 |
AnkaraDubai | 17 December 2025 | 20 December 2025 | Economy | 1 Stop | 1649 ml | 10 December 2025 | 265 | Tickets from 265 |
Abu DhabiDubai | 5 January 2026 | 12 January 2026 | Economy | 1 Stop | 71 ml | 7 December 2025 | 267 | Tickets from 267 |
AlexandriaDubai | 7 January 2026 | 14 January 2026 | Economy | Direct | 1609 ml | 10 December 2025 | 273 | Tickets from 273 |
ColomboDubai | 22 December 2025 | 27 December 2025 | Economy | 1 Stop | 2047 ml | 8 December 2025 | 274 | Tickets from 274 |
ThiruvananthapuramDubai | 10 March 2026 | 18 March 2026 | Economy | 1 Stop | 1832 ml | 10 December 2025 | 274 | Tickets from 274 |
BelgradeDubai | 16 March 2026 | 25 March 2026 | Economy | 2 Stops | 2371 ml | 12 December 2025 | 275 | Tickets from 275 |
RomeDubai | 4 February 2026 | 2 March 2026 | Economy | 1 Stop | 2698 ml | 12 December 2025 | 276 | Tickets from 276 |
Cheap flights to Singapore
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
Kuala LumpurSingapore | 21 January 2026 | 28 January 2026 | Economy | Direct | 185 ml | 11 December 2025 | 76 | Tickets from 76 |
LangkawiSingapore | 9 March 2026 | 10 March 2026 | Economy | Direct | 452 ml | 13 December 2025 | 77 | Tickets from 77 |
ShanghaiSingapore | 15 April 2026 | 17 April 2026 | Economy | 1 Stop | 2365 ml | 11 December 2025 | 80 | Tickets from 80 |
PenangSingapore | 22 January 2026 | 25 January 2026 | Economy | Direct | 374 ml | 8 December 2025 | 81 | Tickets from 81 |
JakartaSingapore | 4 March 2026 | 8 March 2026 | Economy | Direct | 549 ml | 10 December 2025 | 107 | Tickets from 107 |
Ho Chi Minh CitySingapore | 10 April 2026 | 10 April 2026 | Economy | Direct | 678 ml | 11 December 2025 | 114 | Tickets from 114 |
BangkokSingapore | 6 March 2026 | 8 March 2026 | Economy | Direct | 897 ml | 7 December 2025 | 120 | Tickets from 120 |
Denpasar (Bali)Singapore | 25 February 2026 | 8 March 2026 | Economy | Direct | 1039 ml | 12 December 2025 | 121 | Tickets from 121 |
PhuketSingapore | 5 March 2026 | 9 March 2026 | Economy | Direct | 608 ml | 9 December 2025 | 122 | Tickets from 122 |
ManilaSingapore | 16 February 2026 | 24 February 2026 | Economy | Direct | 1475 ml | 6 December 2025 | 134 | Tickets from 134 |
Kota KinabaluSingapore | 9 July 2026 | 11 July 2026 | Economy | 1 Stop | 889 ml | 12 December 2025 | 141 | Tickets from 141 |
KrabiSingapore | 16 January 2026 | 19 January 2026 | Economy | 1 Stop | 579 ml | 10 December 2025 | 143 | Tickets from 143 |
Cebu CitySingapore | 3 March 2026 | 5 March 2026 | Economy | Direct | 1505 ml | 13 December 2025 | 149 | Tickets from 149 |
Da NangSingapore | 3 February 2026 | 6 February 2026 | Economy | Direct | 1055 ml | 12 December 2025 | 154 | Tickets from 154 |
Phu QuocSingapore | 28 January 2026 | 30 January 2026 | Economy | Direct | 612 ml | 12 December 2025 | 155 | Tickets from 155 |
Nha TrangSingapore | 12 January 2026 | 14 January 2026 | Economy | 1 Stop | 817 ml | 13 December 2025 | 165 | Tickets from 165 |
GuangzhouSingapore | 13 April 2026 | 21 April 2026 | Economy | 1 Stop | 1644 ml | 8 December 2025 | 193 | Tickets from 193 |
HaikouSingapore | 15 January 2026 | 21 January 2026 | Economy | Direct | 1356 ml | 7 December 2025 | 196 | Tickets from 196 |
HanoiSingapore | 1 May 2026 | 13 May 2026 | Economy | Direct | 1377 ml | 11 December 2025 | 198 | Tickets from 198 |
ColomboSingapore | 13 December 2025 | 15 December 2025 | Economy | 1 Stop | 1708 ml | 10 December 2025 | 200 | Tickets from 200 |
CaticlanSingapore | 7 March 2026 | 21 March 2026 | Economy | 1 Stop | 1431 ml | 9 December 2025 | 212 | Tickets from 212 |
UtapaoSingapore | 16 January 2026 | 18 January 2026 | Economy | 1 Stop | 808 ml | 7 December 2025 | 216 | Tickets from 216 |
Puerto PrincesaSingapore | 16 December 2025 | 14 January 2026 | Economy | 1 Stop | 1168 ml | 11 December 2025 | 218 | Tickets from 218 |
ShenzhenSingapore | 12 January 2026 | 15 January 2026 | Economy | 1 Stop | 1611 ml | 7 December 2025 | 221 | Tickets from 221 |
TokyoSingapore | 13 February 2026 | 20 February 2026 | Economy | Direct | 3329 ml | 13 December 2025 | 226 | Tickets from 226 |
Hong KongSingapore | 20 January 2026 | 26 January 2026 | Economy | Direct | 1595 ml | 12 December 2025 | 231 | Tickets from 231 |
SeoulSingapore | 25 February 2026 | 12 March 2026 | Economy | 1 Stop | 2874 ml | 10 December 2025 | 232 | Tickets from 232 |
DalatSingapore | 11 January 2026 | 21 January 2026 | Economy | 1 Stop | 778 ml | 10 December 2025 | 234 | Tickets from 234 |
KaliboSingapore | 17 April 2026 | 23 April 2026 | Economy | 1 Stop | 1449 ml | 10 December 2025 | 235 | Tickets from 235 |
BeijingSingapore | 4 March 2026 | 11 March 2026 | Economy | 1 Stop | 2749 ml | 9 December 2025 | 242 | Tickets from 242 |
GoaSingapore | 14 January 2026 | 21 January 2026 | Economy | 1 Stop | 2280 ml | 11 December 2025 | 246 | Tickets from 246 |
HangzhouSingapore | 11 January 2026 | 23 January 2026 | Economy | 1 Stop | 2268 ml | 8 December 2025 | 248 | Tickets from 248 |
DelhiSingapore | 19 January 2026 | 21 January 2026 | Economy | 1 Stop | 2584 ml | 10 December 2025 | 249 | Tickets from 249 |
ChengduSingapore | 20 December 2025 | 6 January 2026 | Economy | 1 Stop | 2007 ml | 8 December 2025 | 251 | Tickets from 251 |
MacauSingapore | 15 March 2026 | 26 March 2026 | Economy | Direct | 1574 ml | 8 December 2025 | 258 | Tickets from 258 |
Siem ReapSingapore | 18 December 2025 | 29 December 2025 | Economy | 1 Stop | 832 ml | 8 December 2025 | 260 | Tickets from 260 |
PrayaSingapore | 7 February 2026 | 7 March 2026 | Economy | 1 Stop | 1098 ml | 10 December 2025 | 268 | Tickets from 268 |
YanjiSingapore | 20 January 2026 | 30 January 2026 | Economy | 1 Stop | 3272 ml | 11 December 2025 | 276 | Tickets from 276 |
SanyaSingapore | 21 January 2026 | 23 January 2026 | Economy | 1 Stop | 1227 ml | 10 December 2025 | 280 | Tickets from 280 |
BengaluruSingapore | 8 January 2026 | 18 January 2026 | Economy | 1 Stop | 1975 ml | 11 December 2025 | 290 | Tickets from 290 |
Koh SamuiSingapore | 27 February 2026 | 1 March 2026 | Economy | Direct | 627 ml | 11 December 2025 | 295 | Tickets from 295 |
Bandar Seri BegawanSingapore | 10 February 2026 | 13 February 2026 | Economy | 1 Stop | 794 ml | 12 December 2025 | 296 | Tickets from 296 |
QingdaoSingapore | 25 February 2026 | 7 March 2026 | Economy | 1 Stop | 2630 ml | 12 December 2025 | 301 | Tickets from 301 |
HarbinSingapore | 28 December 2025 | 7 January 2026 | Economy | 1 Stop | 3343 ml | 10 December 2025 | 301 | Tickets from 301 |
ThiruvananthapuramSingapore | 18 December 2025 | 24 December 2025 | Economy | 1 Stop | 1926 ml | 12 December 2025 | 309 | Tickets from 309 |
MaleSingapore | 17 August 2026 | 23 August 2026 | Economy | 1 Stop | 2111 ml | 6 December 2025 | 320 | Tickets from 320 |
DubaiSingapore | 12 February 2026 | 18 February 2026 | Economy | 1 Stop | 3633 ml | 6 December 2025 | 336 | Tickets from 336 |
SydneySingapore | 9 May 2026 | 24 May 2026 | Economy | Direct | 3911 ml | 13 December 2025 | 347 | Tickets from 347 |
Abu DhabiSingapore | 5 March 2026 | 12 March 2026 | Economy | 1 Stop | 3657 ml | 11 December 2025 | 361 | Tickets from 361 |
TashkentSingapore | 21 January 2026 | 25 January 2026 | Economy | 1 Stop | 3503 ml | 11 December 2025 | 369 | Tickets from 369 |
Cheap flights to Bangkok
