With Flyhi.net, save on your flight expenses by finding the cheapest ticket prices from thousands of airlines.
Cheap flights to New York
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
AtlantaNew York | 21 November 2025 | 23 November 2025 | Economy | Direct | 759 ml | 31 October 2025 | 60 | Tickets from 60 |
MiamiNew York | 6 January 2026 | 8 January 2026 | Economy | Direct | 1098 ml | 30 October 2025 | 61 | Tickets from 61 |
OrlandoNew York | 4 December 2025 | 10 December 2025 | Economy | Direct | 938 ml | 29 October 2025 | 66 | Tickets from 66 |
Fort LauderdaleNew York | 13 November 2025 | 18 November 2025 | Economy | Direct | 1078 ml | 28 October 2025 | 66 | Tickets from 66 |
ChicagoNew York | 11 November 2025 | 14 November 2025 | Economy | Direct | 732 ml | 28 October 2025 | 68 | Tickets from 68 |
Raleigh/DurhamNew York | 15 December 2025 | 7 January 2026 | Economy | Direct | 431 ml | 27 October 2025 | 77 | Tickets from 77 |
CharlotteNew York | 4 February 2026 | 11 February 2026 | Economy | Direct | 527 ml | 29 October 2025 | 85 | Tickets from 85 |
TampaNew York | 12 November 2025 | 15 November 2025 | Economy | 1 Stop | 998 ml | 26 October 2025 | 86 | Tickets from 86 |
IndianapolisNew York | 12 December 2025 | 10 January 2026 | Economy | Direct | 643 ml | 30 October 2025 | 106 | Tickets from 106 |
DetroitNew York | 3 December 2025 | 7 December 2025 | Economy | Direct | 500 ml | 27 October 2025 | 113 | Tickets from 113 |
DenverNew York | 7 January 2026 | 10 January 2026 | Economy | Direct | 1616 ml | 30 October 2025 | 117 | Tickets from 117 |
WashingtonNew York | 17 November 2025 | 24 November 2025 | Economy | Direct | 213 ml | 25 October 2025 | 123 | Tickets from 123 |
Los AngelesNew York | 14 November 2025 | 17 November 2025 | Economy | 1 Stop | 2448 ml | 29 October 2025 | 126 | Tickets from 126 |
SyracuseNew York | 14 November 2025 | 15 November 2025 | Economy | Direct | 208 ml | 30 October 2025 | 127 | Tickets from 127 |
BuffaloNew York | 19 November 2025 | 21 November 2025 | Economy | Direct | 300 ml | 29 October 2025 | 139 | Tickets from 139 |
BostonNew York | 22 November 2025 | 23 November 2025 | Economy | Direct | 186 ml | 30 October 2025 | 141 | Tickets from 141 |
ColumbusNew York | 19 January 2026 | 25 January 2026 | Economy | 1 Stop | 477 ml | 29 October 2025 | 147 | Tickets from 147 |
BaltimoreNew York | 17 November 2025 | 24 November 2025 | Economy | 1 Stop | 185 ml | 25 October 2025 | 147 | Tickets from 147 |
AustinNew York | 13 January 2026 | 20 January 2026 | Economy | 1 Stop | 1501 ml | 25 October 2025 | 150 | Tickets from 150 |
OntarioNew York | 13 November 2025 | 15 November 2025 | Economy | 1 Stop | 2418 ml | 31 October 2025 | 154 | Tickets from 154 |
Saint LouisNew York | 7 November 2025 | 11 November 2025 | Economy | 1 Stop | 889 ml | 25 October 2025 | 175 | Tickets from 175 |
HoustonNew York | 7 December 2025 | 14 December 2025 | Economy | 1 Stop | 1415 ml | 27 October 2025 | 175 | Tickets from 175 |
San FranciscoNew York | 4 December 2025 | 11 December 2025 | Economy | 1 Stop | 2580 ml | 27 October 2025 | 191 | Tickets from 191 |
MinneapolisNew York | 12 November 2025 | 14 November 2025 | Economy | 2 Stops | 1025 ml | 28 October 2025 | 209 | Tickets from 209 |
SeattleNew York | 5 January 2026 | 11 January 2026 | Economy | 2 Stops | 2406 ml | 27 October 2025 | 213 | Tickets from 213 |
Las VegasNew York | 1 November 2025 | 18 November 2025 | Economy | 1 Stop | 2237 ml | 29 October 2025 | 216 | Tickets from 216 |
TorontoNew York | 25 November 2025 | 28 November 2025 | Economy | Direct | 346 ml | 28 October 2025 | 224 | Tickets from 224 |
Fort MyersNew York | 23 November 2025 | 27 November 2025 | Economy | Direct | 1069 ml | 28 October 2025 | 227 | Tickets from 227 |
San JoseNew York | 17 January 2026 | 20 January 2026 | Economy | 1 Stop | 2562 ml | 29 October 2025 | 246 | Tickets from 246 |
OaklandNew York | 17 January 2026 | 20 January 2026 | Economy | 1 Stop | 2569 ml | 29 October 2025 | 254 | Tickets from 254 |
Salt Lake CityNew York | 20 December 2025 | 4 January 2026 | Economy | 2 Stops | 1984 ml | 29 October 2025 | 266 | Tickets from 266 |
VancouverNew York | 10 April 2026 | 15 April 2026 | Economy | 2 Stops | 2433 ml | 31 October 2025 | 274 | Tickets from 274 |
San DiegoNew York | 14 November 2025 | 14 November 2025 | Economy | 2 Stops | 2420 ml | 30 October 2025 | 275 | Tickets from 275 |
PhoenixNew York | 5 November 2025 | 12 November 2025 | Economy | 1 Stop | 2144 ml | 31 October 2025 | 278 | Tickets from 278 |
MadisonNew York | 14 November 2025 | 17 November 2025 | Economy | 1 Stop | 797 ml | 31 October 2025 | 283 | Tickets from 283 |
JacksonvilleNew York | 29 December 2025 | 3 January 2026 | Economy | 1 Stop | 829 ml | 29 October 2025 | 287 | Tickets from 287 |
SarasotaNew York | 23 November 2025 | 27 November 2025 | Economy | 1 Stop | 1035 ml | 28 October 2025 | 303 | Tickets from 303 |
San SalvadorNew York | 1 December 2025 | 8 December 2025 | Economy | 1 Stop | 2086 ml | 30 October 2025 | 307 | Tickets from 307 |
LiberiaNew York | 10 November 2025 | 15 November 2025 | Economy | 1 Stop | 2203 ml | 27 October 2025 | 311 | Tickets from 311 |
SeoulNew York | 22 November 2025 | 24 November 2025 | Economy | 2 Stops | 6882 ml | 28 October 2025 | 323 | Tickets from 323 |
ArubaNew York | 5 November 2025 | 12 November 2025 | Economy | Direct | 1964 ml | 29 October 2025 | 326 | Tickets from 326 |
ReykjavikNew York | 6 February 2026 | 11 February 2026 | Economy | Direct | 2587 ml | 31 October 2025 | 333 | Tickets from 333 |
Kansas CityNew York | 24 December 2025 | 29 December 2025 | Economy | 1 Stop | 1109 ml | 30 October 2025 | 337 | Tickets from 337 |
Guatemala CityNew York | 8 October 2026 | 11 October 2026 | Economy | 1 Stop | 2063 ml | 28 October 2025 | 339 | Tickets from 339 |
BelgradeNew York | 4 November 2025 | 5 November 2025 | Economy | 1 Stop | 1889 ml | 25 October 2025 | 356 | Tickets from 356 |
SacramentoNew York | 6 August 2026 | 12 August 2026 | Economy | 1 Stop | 2508 ml | 29 October 2025 | 356 | Tickets from 356 |
DublinNew York | 9 March 2026 | 15 March 2026 | Economy | 1 Stop | 3186 ml | 28 October 2025 | 366 | Tickets from 366 |
BelgradeNew York | 1 July 2026 | 16 July 2026 | Economy | 1 Stop | 4514 ml | 30 October 2025 | 370 | Tickets from 370 |
BarcelonaNew York | 15 January 2026 | 29 January 2026 | Economy | Direct | 3822 ml | 26 October 2025 | 372 | Tickets from 372 |
RomeNew York | 16 December 2025 | 31 December 2025 | Economy | Direct | 4268 ml | 25 October 2025 | 385 | Tickets from 385 |
Cheap flights to Los Angeles
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
DenverLos Angeles | 18 November 2025 | 20 November 2025 | Economy | 1 Stop | 860 ml | 28 October 2025 | 90 | Tickets from 90 |
HoustonLos Angeles | 1 February 2026 | 4 February 2026 | Economy | Direct | 1377 ml | 25 October 2025 | 97 | Tickets from 97 |
New YorkLos Angeles | 5 November 2025 | 12 November 2025 | Economy | Direct | 2469 ml | 26 October 2025 | 97 | Tickets from 97 |
San AntonioLos Angeles | 9 November 2025 | 15 November 2025 | Economy | Direct | 1208 ml | 26 October 2025 | 121 | Tickets from 121 |
Salt Lake CityLos Angeles | 1 February 2026 | 4 February 2026 | Economy | 1 Stop | 589 ml | 25 October 2025 | 129 | Tickets from 129 |
SeattleLos Angeles | 22 January 2026 | 24 January 2026 | Economy | 1 Stop | 955 ml | 25 October 2025 | 138 | Tickets from 138 |
ChicagoLos Angeles | 20 November 2025 | 23 November 2025 | Economy | Direct | 1741 ml | 30 October 2025 | 141 | Tickets from 141 |
San FranciscoLos Angeles | 2 January 2026 | 4 January 2026 | Economy | Direct | 337 ml | 26 October 2025 | 144 | Tickets from 144 |
AtlantaLos Angeles | 26 November 2025 | 29 November 2025 | Economy | Direct | 1942 ml | 28 October 2025 | 147 | Tickets from 147 |
BaltimoreLos Angeles | 5 January 2026 | 7 January 2026 | Economy | 2 Stops | 2324 ml | 29 October 2025 | 153 | Tickets from 153 |
WashingtonLos Angeles | 5 January 2026 | 7 January 2026 | Economy | 1 Stop | 2283 ml | 29 October 2025 | 153 | Tickets from 153 |
AustinLos Angeles | 14 November 2025 | 17 November 2025 | Economy | 1 Stop | 1239 ml | 31 October 2025 | 162 | Tickets from 162 |
Fort LauderdaleLos Angeles | 8 November 2025 | 15 November 2025 | Economy | 1 Stop | 2339 ml | 31 October 2025 | 164 | Tickets from 164 |
MiamiLos Angeles | 15 November 2025 | 15 November 2025 | Economy | 1 Stop | 2339 ml | 27 October 2025 | 166 | Tickets from 166 |
SpokaneLos Angeles | 1 March 2026 | 4 March 2026 | Economy | 1 Stop | 947 ml | 26 October 2025 | 172 | Tickets from 172 |
DallasLos Angeles | 12 November 2025 | 17 November 2025 | Economy | 2 Stops | 1202 ml | 30 October 2025 | 182 | Tickets from 182 |
PortlandLos Angeles | 20 November 2025 | 23 November 2025 | Economy | Direct | 834 ml | 26 October 2025 | 185 | Tickets from 185 |
San JoseLos Angeles | 2 January 2026 | 4 January 2026 | Economy | Direct | 308 ml | 26 October 2025 | 192 | Tickets from 192 |
EverettLos Angeles | 22 January 2026 | 24 January 2026 | Economy | Direct | 986 ml | 25 October 2025 | 195 | Tickets from 195 |
ColumbusLos Angeles | 24 November 2025 | 4 December 2025 | Economy | 1 Stop | 1991 ml | 25 October 2025 | 220 | Tickets from 220 |
OaklandLos Angeles | 2 January 2026 | 4 January 2026 | Economy | Direct | 336 ml | 26 October 2025 | 229 | Tickets from 229 |
Mexico CityLos Angeles | 25 February 2026 | 8 March 2026 | Economy | Direct | 1551 ml | 26 October 2025 | 243 | Tickets from 243 |
CharlotteLos Angeles | 5 January 2026 | 7 January 2026 | Economy | 1 Stop | 2121 ml | 29 October 2025 | 254 | Tickets from 254 |
BostonLos Angeles | 22 November 2025 | 23 November 2025 | Economy | 1 Stop | 2605 ml | 30 October 2025 | 260 | Tickets from 260 |
CancunLos Angeles | 17 November 2025 | 19 November 2025 | Economy | 1 Stop | 2117 ml | 30 October 2025 | 314 | Tickets from 314 |
OrlandoLos Angeles | 1 June 2026 | 4 June 2026 | Economy | 1 Stop | 2214 ml | 30 October 2025 | 314 | Tickets from 314 |
MonterreyLos Angeles | 10 November 2025 | 16 November 2025 | Economy | Direct | 1230 ml | 26 October 2025 | 314 | Tickets from 314 |
HonoluluLos Angeles | 22 November 2025 | 26 November 2025 | Economy | Direct | 2553 ml | 31 October 2025 | 316 | Tickets from 316 |
JacksonvilleLos Angeles | 4 January 2026 | 8 January 2026 | Economy | 2 Stops | 2149 ml | 30 October 2025 | 323 | Tickets from 323 |
NewburghLos Angeles | 26 November 2025 | 3 December 2025 | Economy | 1 Stop | 2449 ml | 27 October 2025 | 326 | Tickets from 326 |
TampaLos Angeles | 28 November 2025 | 30 November 2025 | Economy | 2 Stops | 2154 ml | 31 October 2025 | 358 | Tickets from 358 |
BoiseLos Angeles | 3 November 2025 | 9 November 2025 | Economy | Direct | 658 ml | 27 October 2025 | 360 | Tickets from 360 |
RochesterLos Angeles | 22 December 2025 | 25 December 2025 | Economy | 2 Stops | 2267 ml | 27 October 2025 | 391 | Tickets from 391 |
New OrleansLos Angeles | 1 November 2025 | 30 November 2025 | Economy | 2 Stops | 1667 ml | 27 October 2025 | 407 | Tickets from 407 |
SacramentoLos Angeles | 5 November 2025 | 7 November 2025 | Economy | Direct | 373 ml | 30 October 2025 | 427 | Tickets from 427 |
SyracuseLos Angeles | 26 November 2025 | 1 December 2025 | Economy | 2 Stops | 2346 ml | 27 October 2025 | 430 | Tickets from 430 |
MidlandLos Angeles | 4 November 2025 | 5 November 2025 | Economy | 1 Stop | 916 ml | 31 October 2025 | 471 | Tickets from 471 |
SeoulLos Angeles | 17 January 2026 | 31 January 2026 | Economy | 1 Stop | 5983 ml | 30 October 2025 | 471 | Tickets from 471 |
BogotaLos Angeles | 6 November 2025 | 13 November 2025 | Economy | 2 Stops | 3480 ml | 30 October 2025 | 472 | Tickets from 472 |
BarcelonaLos Angeles | 3 February 2026 | 24 February 2026 | Economy | 1 Stop | 6012 ml | 27 October 2025 | 481 | Tickets from 481 |
ManaguaLos Angeles | 18 November 2025 | 22 November 2025 | Economy | 1 Stop | 2525 ml | 30 October 2025 | 489 | Tickets from 489 |
Kailua-KonaLos Angeles | 1 December 2025 | 4 December 2025 | Economy | 1 Stop | 2502 ml | 28 October 2025 | 490 | Tickets from 490 |
VancouverLos Angeles | 7 November 2025 | 12 November 2025 | Economy | 1 Stop | 1081 ml | 26 October 2025 | 490 | Tickets from 490 |
HavanaLos Angeles | 3 November 2025 | 10 November 2025 | Economy | 2 Stops | 2300 ml | 27 October 2025 | 500 | Tickets from 500 |
ProvoLos Angeles | 26 August 2026 | 7 September 2026 | Economy | 1 Stop | 564 ml | 29 October 2025 | 509 | Tickets from 509 |
NiceLos Angeles | 14 November 2025 | 30 November 2025 | Economy | 2 Stops | 6076 ml | 26 October 2025 | 517 | Tickets from 517 |
ParisLos Angeles | 10 February 2026 | 25 February 2026 | Economy | 2 Stops | 5654 ml | 31 October 2025 | 518 | Tickets from 518 |
MarseilleLos Angeles | 9 February 2026 | 23 February 2026 | Economy | 2 Stops | 6020 ml | 27 October 2025 | 530 | Tickets from 530 |
BeijingLos Angeles | 25 November 2025 | 2 December 2025 | Economy | 1 Stop | 6237 ml | 25 October 2025 | 535 | Tickets from 535 |
LiberiaLos Angeles | 7 November 2025 | 9 November 2025 | Economy | Direct | 2628 ml | 30 October 2025 | 536 | Tickets from 536 |
Cheap flights to Dubai
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
PragueDubai | 24 November 2025 | 30 November 2025 | Economy | Direct | 2773 ml | 30 October 2025 | 24 | Tickets from 24 |
KuwaitDubai | 20 November 2025 | 27 November 2025 | Economy | Direct | 530 ml | 30 October 2025 | 36 | Tickets from 36 |
TashkentDubai | 5 November 2025 | 15 November 2025 | Economy | Direct | 1364 ml | 30 October 2025 | 46 | Tickets from 46 |
BahrainDubai | 5 November 2025 | 5 November 2025 | Economy | 1 Stop | 300 ml | 25 October 2025 | 51 | Tickets from 51 |
MuscatDubai | 7 December 2025 | 10 December 2025 | Economy | 1 Stop | 220 ml | 30 October 2025 | 67 | Tickets from 67 |
IstanbulDubai | 22 January 2026 | 24 January 2026 | Economy | Direct | 1844 ml | 30 October 2025 | 77 | Tickets from 77 |
RiyadhDubai | 14 November 2025 | 16 November 2025 | Economy | Direct | 531 ml | 31 October 2025 | 96 | Tickets from 96 |
MinskDubai | 11 December 2025 | 13 December 2025 | Economy | Direct | 2425 ml | 30 October 2025 | 145 | Tickets from 145 |
BucharestDubai | 28 November 2025 | 3 December 2025 | Economy | 1 Stop | 2109 ml | 30 October 2025 | 160 | Tickets from 160 |
JeddahDubai | 7 November 2025 | 9 November 2025 | Economy | Direct | 1040 ml | 29 October 2025 | 162 | Tickets from 162 |
YerevanDubai | 17 November 2025 | 20 November 2025 | Economy | Direct | 1208 ml | 30 October 2025 | 172 | Tickets from 172 |
Adler/SochiDubai | 9 December 2025 | 18 December 2025 | Economy | Direct | 1543 ml | 31 October 2025 | 176 | Tickets from 176 |
DammamDubai | 3 November 2025 | 3 November 2025 | Economy | 1 Stop | 356 ml | 31 October 2025 | 178 | Tickets from 178 |
AntalyaDubai | 14 November 2025 | 17 November 2025 | Economy | 1 Stop | 1654 ml | 30 October 2025 | 178 | Tickets from 178 |
TbilisiDubai | 15 January 2026 | 18 January 2026 | Economy | 1 Stop | 1281 ml | 30 October 2025 | 181 | Tickets from 181 |
MumbaiDubai | 19 November 2025 | 20 November 2025 | Economy | 1 Stop | 1200 ml | 28 October 2025 | 181 | Tickets from 181 |
Saint PetersburgDubai | 6 December 2025 | 16 December 2025 | Economy | 1 Stop | 2672 ml | 30 October 2025 | 181 | Tickets from 181 |
MadinahDubai | 7 November 2025 | 9 November 2025 | Economy | 1 Stop | 971 ml | 26 October 2025 | 182 | Tickets from 182 |
SalalahDubai | 8 November 2025 | 15 November 2025 | Economy | 1 Stop | 573 ml | 29 October 2025 | 193 | Tickets from 193 |
MoscowDubai | 12 December 2025 | 23 December 2025 | Economy | 1 Stop | 2287 ml | 31 October 2025 | 197 | Tickets from 197 |
Mineralnye VodyDubai | 7 December 2025 | 10 December 2025 | Economy | 1 Stop | 1480 ml | 30 October 2025 | 204 | Tickets from 204 |
Abu DhabiDubai | 7 November 2025 | 12 November 2025 | Economy | 1 Stop | 71 ml | 27 October 2025 | 208 | Tickets from 208 |
ColomboDubai | 5 November 2025 | 9 November 2025 | Economy | Direct | 2044 ml | 30 October 2025 | 208 | Tickets from 208 |
AktauDubai | 16 December 2025 | 20 December 2025 | Economy | 1 Stop | 1308 ml | 30 October 2025 | 209 | Tickets from 209 |
BakuDubai | 17 January 2026 | 19 January 2026 | Economy | 2 Stops | 1093 ml | 28 October 2025 | 217 | Tickets from 217 |
CairoDubai | 9 November 2025 | 16 November 2025 | Economy | 1 Stop | 1497 ml | 30 October 2025 | 220 | Tickets from 220 |
AthensDubai | 17 January 2026 | 21 January 2026 | Economy | 1 Stop | 2030 ml | 30 October 2025 | 226 | Tickets from 226 |
SamaraDubai | 8 December 2025 | 26 December 2025 | Economy | 1 Stop | 1993 ml | 30 October 2025 | 228 | Tickets from 228 |
TrabzonDubai | 21 November 2025 | 25 November 2025 | Economy | 1 Stop | 1408 ml | 25 October 2025 | 231 | Tickets from 231 |
AstanaDubai | 27 December 2025 | 3 January 2026 | Economy | Direct | 1975 ml | 30 October 2025 | 231 | Tickets from 231 |
IzmirDubai | 8 January 2026 | 15 January 2026 | Economy | 1 Stop | 1875 ml | 25 October 2025 | 234 | Tickets from 234 |
DohaDubai | 7 November 2025 | 15 November 2025 | Economy | 1 Stop | 227 ml | 30 October 2025 | 236 | Tickets from 236 |
MakhachkalaDubai | 1 March 2026 | 11 March 2026 | Economy | Direct | 1308 ml | 31 October 2025 | 240 | Tickets from 240 |
BudapestDubai | 19 November 2025 | 25 November 2025 | Economy | 1 Stop | 2490 ml | 31 October 2025 | 245 | Tickets from 245 |
GoaDubai | 6 March 2026 | 27 March 2026 | Economy | 1 Stop | 1364 ml | 28 October 2025 | 250 | Tickets from 250 |
DelhiDubai | 20 February 2026 | 24 February 2026 | Economy | 1 Stop | 1357 ml | 27 October 2025 | 254 | Tickets from 254 |
AlmatyDubai | 2 November 2025 | 7 November 2025 | Economy | Direct | 1748 ml | 30 October 2025 | 256 | Tickets from 256 |
LarnacaDubai | 14 January 2026 | 23 January 2026 | Economy | Direct | 1455 ml | 30 October 2025 | 256 | Tickets from 256 |
Surat GujaratDubai | 15 November 2025 | 19 November 2025 | Economy | Direct | 1140 ml | 31 October 2025 | 257 | Tickets from 257 |
DushanbeDubai | 5 November 2025 | 9 November 2025 | Economy | Direct | 1209 ml | 30 October 2025 | 257 | Tickets from 257 |
ViennaDubai | 5 November 2025 | 9 November 2025 | Economy | 2 Stops | 2625 ml | 28 October 2025 | 259 | Tickets from 259 |
BolognaDubai | 14 November 2025 | 16 November 2025 | Economy | 2 Stops | 2783 ml | 29 October 2025 | 259 | Tickets from 259 |
RomeDubai | 23 November 2025 | 27 November 2025 | Economy | 1 Stop | 2681 ml | 30 October 2025 | 261 | Tickets from 261 |
SarajevoDubai | 24 November 2025 | 30 November 2025 | Economy | 1 Stop | 2438 ml | 30 October 2025 | 264 | Tickets from 264 |
AnkaraDubai | 3 November 2025 | 6 November 2025 | Economy | 2 Stops | 1649 ml | 31 October 2025 | 264 | Tickets from 264 |
AlexandriaDubai | 6 November 2025 | 10 November 2025 | Economy | 1 Stop | 1609 ml | 28 October 2025 | 265 | Tickets from 265 |
KazanDubai | 1 December 2025 | 12 December 2025 | Economy | 2 Stops | 2120 ml | 30 October 2025 | 266 | Tickets from 266 |
BengaluruDubai | 16 October 2026 | 17 October 2026 | Economy | 1 Stop | 1675 ml | 26 October 2025 | 273 | Tickets from 273 |
VeniceDubai | 15 November 2025 | 23 November 2025 | Economy | 1 Stop | 2753 ml | 30 October 2025 | 273 | Tickets from 273 |
SkopjeDubai | 18 November 2025 | 27 November 2025 | Economy | 2 Stops | 2234 ml | 25 October 2025 | 274 | Tickets from 274 |
Cheap flights to Singapore
| Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
Kuala LumpurSingapore | 28 January 2026 | 8 February 2026 | Economy | Direct | 185 ml | 29 October 2025 | 78 | Tickets from 78 |
LangkawiSingapore | 7 March 2026 | 8 March 2026 | Economy | Direct | 452 ml | 31 October 2025 | 86 | Tickets from 86 |
Ho Chi Minh CitySingapore | 18 January 2026 | 21 January 2026 | Economy | Direct | 678 ml | 30 October 2025 | 118 | Tickets from 118 |
Johor BharuSingapore | 18 November 2025 | 19 November 2025 | Economy | 1 Stop | 29 ml | 28 October 2025 | 120 | Tickets from 120 |
BangkokSingapore | 28 April 2026 | 9 May 2026 | Economy | Direct | 897 ml | 28 October 2025 | 123 | Tickets from 123 |
PhuketSingapore | 7 November 2025 | 11 November 2025 | Economy | Direct | 608 ml | 30 October 2025 | 125 | Tickets from 125 |
JakartaSingapore | 1 December 2025 | 1 December 2025 | Economy | Direct | 549 ml | 31 October 2025 | 126 | Tickets from 126 |
Denpasar (Bali)Singapore | 31 January 2026 | 1 February 2026 | Economy | Direct | 1039 ml | 31 October 2025 | 134 | Tickets from 134 |
ManilaSingapore | 8 February 2026 | 21 February 2026 | Economy | Direct | 1475 ml | 25 October 2025 | 147 | Tickets from 147 |
Da NangSingapore | 8 November 2025 | 9 November 2025 | Economy | Direct | 1055 ml | 31 October 2025 | 148 | Tickets from 148 |
KrabiSingapore | 8 November 2025 | 10 November 2025 | Economy | 1 Stop | 579 ml | 29 October 2025 | 171 | Tickets from 171 |
Phu QuocSingapore | 12 November 2025 | 16 November 2025 | Economy | Direct | 612 ml | 28 October 2025 | 173 | Tickets from 173 |
Siem ReapSingapore | 14 March 2026 | 19 March 2026 | Economy | Direct | 832 ml | 27 October 2025 | 179 | Tickets from 179 |
HanoiSingapore | 12 January 2026 | 15 January 2026 | Economy | Direct | 1377 ml | 25 October 2025 | 181 | Tickets from 181 |
PenangSingapore | 1 December 2025 | 4 December 2025 | Economy | 1 Stop | 374 ml | 1 November 2025 | 182 | Tickets from 182 |
ShanghaiSingapore | 7 December 2025 | 10 December 2025 | Economy | 1 Stop | 2365 ml | 30 October 2025 | 189 | Tickets from 189 |
Nha TrangSingapore | 11 November 2025 | 19 November 2025 | Economy | 1 Stop | 817 ml | 30 October 2025 | 190 | Tickets from 190 |
Luzon IslandSingapore | 11 March 2026 | 13 March 2026 | Economy | Direct | 1479 ml | 26 October 2025 | 197 | Tickets from 197 |
Hong KongSingapore | 15 January 2026 | 18 January 2026 | Economy | Direct | 1595 ml | 26 October 2025 | 197 | Tickets from 197 |
Phnom Penh (Ta Khmau)Singapore | 17 November 2025 | 19 November 2025 | Economy | Direct | 694 ml | 27 October 2025 | 201 | Tickets from 201 |
PrayaSingapore | 12 November 2025 | 16 November 2025 | Economy | Direct | 1098 ml | 28 October 2025 | 207 | Tickets from 207 |
Hat YaiSingapore | 6 November 2025 | 13 November 2025 | Economy | 1 Stop | 458 ml | 30 October 2025 | 207 | Tickets from 207 |
GuangzhouSingapore | 20 January 2026 | 27 January 2026 | Economy | 1 Stop | 1644 ml | 27 October 2025 | 208 | Tickets from 208 |
CaticlanSingapore | 31 January 2026 | 3 February 2026 | Economy | 1 Stop | 1431 ml | 27 October 2025 | 208 | Tickets from 208 |
UtapaoSingapore | 16 January 2026 | 18 January 2026 | Economy | 1 Stop | 808 ml | 31 October 2025 | 210 | Tickets from 210 |
SeoulSingapore | 14 April 2026 | 16 April 2026 | Economy | 1 Stop | 2874 ml | 25 October 2025 | 213 | Tickets from 213 |
HaikouSingapore | 6 November 2025 | 8 November 2025 | Economy | Direct | 1356 ml | 30 October 2025 | 237 | Tickets from 237 |
MumbaiSingapore | 3 March 2026 | 12 March 2026 | Economy | 1 Stop | 2436 ml | 29 October 2025 | 240 | Tickets from 240 |
BeijingSingapore | 12 May 2026 | 21 May 2026 | Economy | 1 Stop | 2749 ml | 31 October 2025 | 242 | Tickets from 242 |
SanyaSingapore | 6 November 2025 | 8 November 2025 | Economy | 1 Stop | 1227 ml | 30 October 2025 | 246 | Tickets from 246 |
HangzhouSingapore | 2 February 2026 | 6 February 2026 | Economy | 1 Stop | 2268 ml | 27 October 2025 | 252 | Tickets from 252 |
DalianSingapore | 11 January 2026 | 21 January 2026 | Economy | 1 Stop | 2825 ml | 30 October 2025 | 265 | Tickets from 265 |
ColomboSingapore | 26 November 2025 | 29 November 2025 | Economy | 1 Stop | 1708 ml | 31 October 2025 | 270 | Tickets from 270 |
GoaSingapore | 27 January 2026 | 10 February 2026 | Economy | 1 Stop | 2272 ml | 26 October 2025 | 271 | Tickets from 271 |
PerthSingapore | 24 February 2026 | 7 March 2026 | Economy | Direct | 2430 ml | 26 October 2025 | 271 | Tickets from 271 |
Huai'anSingapore | 6 January 2026 | 8 January 2026 | Economy | 1 Stop | 2445 ml | 31 October 2025 | 271 | Tickets from 271 |
Udon ThaniSingapore | 14 November 2025 | 17 November 2025 | Economy | 1 Stop | 1110 ml | 26 October 2025 | 272 | Tickets from 272 |
ChengduSingapore | 5 January 2026 | 13 January 2026 | Economy | 1 Stop | 2007 ml | 28 October 2025 | 274 | Tickets from 274 |
Surat ThaniSingapore | 23 November 2025 | 25 November 2025 | Economy | 1 Stop | 632 ml | 25 October 2025 | 277 | Tickets from 277 |
JejuSingapore | 13 November 2025 | 16 November 2025 | Economy | Direct | 2656 ml | 30 October 2025 | 278 | Tickets from 278 |
Koh SamuiSingapore | 8 November 2025 | 10 November 2025 | Economy | Direct | 627 ml | 30 October 2025 | 283 | Tickets from 283 |
HarbinSingapore | 10 November 2025 | 17 November 2025 | Economy | 1 Stop | 3343 ml | 30 October 2025 | 285 | Tickets from 285 |
DelhiSingapore | 4 November 2025 | 5 November 2025 | Economy | 1 Stop | 2584 ml | 1 November 2025 | 290 | Tickets from 290 |
Bandar Seri BegawanSingapore | 1 April 2026 | 4 April 2026 | Economy | 1 Stop | 794 ml | 31 October 2025 | 290 | Tickets from 290 |
ManadoSingapore | 17 November 2025 | 1 December 2025 | Economy | Direct | 1446 ml | 28 October 2025 | 291 | Tickets from 291 |
BusanSingapore | 5 January 2026 | 8 January 2026 | Economy | 1 Stop | 2834 ml | 30 October 2025 | 307 | Tickets from 307 |
Cebu CitySingapore | 5 January 2026 | 8 January 2026 | Economy | 1 Stop | 1505 ml | 25 October 2025 | 312 | Tickets from 312 |
XiamenSingapore | 16 March 2026 | 17 March 2026 | Economy | 1 Stop | 1859 ml | 29 October 2025 | 313 | Tickets from 313 |
TokyoSingapore | 4 March 2026 | 10 March 2026 | Economy | Direct | 3293 ml | 26 October 2025 | 321 | Tickets from 321 |
ThiruvananthapuramSingapore | 30 December 2025 | 2 January 2026 | Economy | 1 Stop | 1926 ml | 29 October 2025 | 331 | Tickets from 331 |
Cheap flights to Bangkok
