Travel Deals
Round trip flight deals
With Flyhi.net, save on your flight expenses by finding the cheapest ticket prices from thousands of airlines.
Cheap flights to New York
Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
Charlotte ↔ New York | 29 January 2025 | 1 February 2025 | Economy | Direct | 873 km | 8 January 2025 | 40 | Tickets from 40 |
Miami ↔ New York | 28 January 2025 | 29 January 2025 | Economy | Direct | 1767 km | 6 January 2025 | 59 | Tickets from 59 |
Tampa ↔ New York | 26 March 2025 | 1 April 2025 | Economy | Direct | 1618 km | 9 January 2025 | 68 | Tickets from 68 |
Orlando ↔ New York | 22 January 2025 | 25 January 2025 | Economy | Direct | 1530 km | 8 January 2025 | 70 | Tickets from 70 |
Raleigh/Durham ↔ New York | 24 January 2025 | 27 January 2025 | Economy | Direct | 693 km | 5 January 2025 | 76 | Tickets from 76 |
Fort Lauderdale ↔ New York | 15 January 2025 | 18 January 2025 | Economy | Direct | 1715 km | 10 January 2025 | 91 | Tickets from 91 |
Chicago ↔ New York | 21 January 2025 | 24 January 2025 | Economy | Direct | 1177 km | 9 January 2025 | 93 | Tickets from 93 |
Myrtle Beach ↔ New York | 30 January 2025 | 1 February 2025 | Economy | Direct | 906 km | 5 January 2025 | 94 | Tickets from 94 |
Detroit ↔ New York | 29 January 2025 | 2 February 2025 | Economy | Direct | 805 km | 4 January 2025 | 107 | Tickets from 107 |
Dallas ↔ New York | 23 January 2025 | 25 January 2025 | Economy | 1 Stop | 2231 km | 8 January 2025 | 118 | Tickets from 118 |
Rochester ↔ New York | 15 March 2025 | 19 March 2025 | Economy | Direct | 423 km | 10 January 2025 | 121 | Tickets from 121 |
Las Vegas ↔ New York | 6 February 2025 | 7 February 2025 | Economy | Direct | 3607 km | 10 January 2025 | 133 | Tickets from 133 |
Los Angeles ↔ New York | 2 August 2025 | 6 August 2025 | Economy | Direct | 3973 km | 10 January 2025 | 136 | Tickets from 136 |
Houston ↔ New York | 20 February 2025 | 24 February 2025 | Economy | 1 Stop | 2276 km | 9 January 2025 | 136 | Tickets from 136 |
Ontario ↔ New York | 1 February 2025 | 4 February 2025 | Economy | 1 Stop | 3899 km | 10 January 2025 | 137 | Tickets from 137 |
Columbus ↔ New York | 15 February 2025 | 17 February 2025 | Economy | Direct | 767 km | 8 January 2025 | 139 | Tickets from 139 |
Baltimore ↔ New York | 1 May 2025 | 7 May 2025 | Economy | 1 Stop | 270 km | 8 January 2025 | 149 | Tickets from 149 |
Atlanta ↔ New York | 19 January 2025 | 20 January 2025 | Economy | Direct | 1222 km | 9 January 2025 | 149 | Tickets from 149 |
Buffalo ↔ New York | 23 January 2025 | 26 January 2025 | Economy | Direct | 482 km | 8 January 2025 | 154 | Tickets from 154 |
San Francisco ↔ New York | 27 January 2025 | 30 January 2025 | Economy | 1 Stop | 4152 km | 9 January 2025 | 155 | Tickets from 155 |
Oakland ↔ New York | 7 February 2025 | 11 February 2025 | Economy | 1 Stop | 4100 km | 9 January 2025 | 156 | Tickets from 156 |
San Diego ↔ New York | 3 February 2025 | 7 February 2025 | Economy | 1 Stop | 3927 km | 8 January 2025 | 169 | Tickets from 169 |
Cleveland ↔ New York | 17 January 2025 | 21 January 2025 | Economy | 1 Stop | 671 km | 6 January 2025 | 174 | Tickets from 174 |
Washington ↔ New York | 1 May 2025 | 7 May 2025 | Economy | 1 Stop | 344 km | 8 January 2025 | 177 | Tickets from 177 |
Toronto ↔ New York | 21 January 2025 | 25 January 2025 | Economy | Direct | 540 km | 5 January 2025 | 183 | Tickets from 183 |
Sacramento ↔ New York | 28 January 2025 | 31 January 2025 | Economy | 1 Stop | 4013 km | 9 January 2025 | 183 | Tickets from 183 |
Minneapolis ↔ New York | 1 July 2025 | 4 July 2025 | Economy | Direct | 1617 km | 6 January 2025 | 189 | Tickets from 189 |
Pittsburgh ↔ New York | 31 March 2025 | 1 April 2025 | Economy | 1 Stop | 513 km | 5 January 2025 | 193 | Tickets from 193 |
Phoenix ↔ New York | 22 April 2025 | 25 April 2025 | Economy | 1 Stop | 3456 km | 10 January 2025 | 205 | Tickets from 205 |
Austin ↔ New York | 29 January 2025 | 3 February 2025 | Economy | 1 Stop | 2415 km | 10 January 2025 | 210 | Tickets from 210 |
Seattle ↔ New York | 31 January 2025 | 2 February 2025 | Economy | 1 Stop | 3885 km | 5 January 2025 | 213 | Tickets from 213 |
Cincinnati ↔ New York | 18 January 2025 | 21 January 2025 | Economy | Direct | 944 km | 7 January 2025 | 214 | Tickets from 214 |
Montreal ↔ New York | 30 January 2025 | 2 February 2025 | Economy | Direct | 520 km | 8 January 2025 | 227 | Tickets from 227 |
Salt Lake City ↔ New York | 4 February 2025 | 6 February 2025 | Economy | 1 Stop | 3192 km | 8 January 2025 | 233 | Tickets from 233 |
Denver ↔ New York | 14 February 2025 | 16 February 2025 | Economy | 1 Stop | 2609 km | 8 January 2025 | 233 | Tickets from 233 |
Philadelphia ↔ New York | 14 January 2025 | 16 January 2025 | Economy | 2 Stops | 127 km | 9 January 2025 | 245 | Tickets from 245 |
Midland ↔ New York | 27 January 2025 | 30 January 2025 | Economy | 1 Stop | 2706 km | 10 January 2025 | 252 | Tickets from 252 |
Punta Cana ↔ New York | 24 January 2025 | 27 January 2025 | Economy | 1 Stop | 2522 km | 8 January 2025 | 281 | Tickets from 281 |
Vancouver ↔ New York | 17 February 2025 | 19 February 2025 | Economy | 2 Stops | 3898 km | 11 January 2025 | 295 | Tickets from 295 |
Everett ↔ New York | 23 April 2025 | 29 April 2025 | Economy | 1 Stop | 3877 km | 7 January 2025 | 326 | Tickets from 326 |
Portland ↔ New York | 18 January 2025 | 21 January 2025 | Economy | 2 Stops | 3937 km | 10 January 2025 | 334 | Tickets from 334 |
Madison ↔ New York | 23 January 2025 | 26 January 2025 | Economy | 1 Stop | 1282 km | 8 January 2025 | 335 | Tickets from 335 |
Omaha ↔ New York | 29 March 2025 | 1 April 2025 | Economy | 1 Stop | 1819 km | 7 January 2025 | 336 | Tickets from 336 |
Sioux Falls ↔ New York | 29 March 2025 | 1 April 2025 | Economy | 1 Stop | 1903 km | 9 January 2025 | 343 | Tickets from 343 |
Dublin ↔ New York | 10 February 2025 | 16 February 2025 | Economy | 1 Stop | 5104 km | 5 January 2025 | 347 | Tickets from 347 |
Barcelona ↔ New York | 1 May 2025 | 7 May 2025 | Economy | 1 Stop | 6176 km | 10 January 2025 | 353 | Tickets from 353 |
San Jose ↔ New York | 9 May 2025 | 11 May 2025 | Economy | 1 Stop | 3569 km | 8 January 2025 | 354 | Tickets from 354 |
Cancun ↔ New York | 16 February 2025 | 18 February 2025 | Economy | 1 Stop | 2505 km | 10 January 2025 | 363 | Tickets from 363 |
Berlin ↔ New York | 15 May 2025 | 19 May 2025 | Economy | 1 Stop | 6390 km | 4 January 2025 | 370 | Tickets from 370 |
Bermuda ↔ New York | 31 January 2025 | 2 February 2025 | Economy | Direct | 1253 km | 8 January 2025 | 378 | Tickets from 378 |
Cheap flights to Los Angeles
Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
San Francisco ↔ Los Angeles | 1 March 2025 | 2 March 2025 | Economy | Direct | 543 km | 7 January 2025 | 47 | Tickets from 47 |
Seattle ↔ Los Angeles | 29 January 2025 | 2 February 2025 | Economy | Direct | 1536 km | 6 January 2025 | 80 | Tickets from 80 |
Sacramento ↔ Los Angeles | 18 January 2025 | 19 January 2025 | Economy | 1 Stop | 600 km | 4 January 2025 | 89 | Tickets from 89 |
Denver ↔ Los Angeles | 30 January 2025 | 1 February 2025 | Economy | 1 Stop | 1384 km | 9 January 2025 | 98 | Tickets from 98 |
Salt Lake City ↔ Los Angeles | 11 January 2025 | 14 January 2025 | Economy | 1 Stop | 948 km | 4 January 2025 | 127 | Tickets from 127 |
Miami ↔ Los Angeles | 29 January 2025 | 1 February 2025 | Economy | 1 Stop | 3763 km | 6 January 2025 | 132 | Tickets from 132 |
Chicago ↔ Los Angeles | 6 February 2025 | 10 February 2025 | Economy | 1 Stop | 2812 km | 10 January 2025 | 133 | Tickets from 133 |
Houston ↔ Los Angeles | 14 February 2025 | 17 February 2025 | Economy | Direct | 2215 km | 7 January 2025 | 135 | Tickets from 135 |
Dallas ↔ Los Angeles | 17 February 2025 | 22 February 2025 | Economy | 1 Stop | 1983 km | 5 January 2025 | 135 | Tickets from 135 |
New York ↔ Los Angeles | 3 May 2025 | 8 May 2025 | Economy | 1 Stop | 3973 km | 5 January 2025 | 144 | Tickets from 144 |
Washington ↔ Los Angeles | 22 January 2025 | 25 January 2025 | Economy | 1 Stop | 3710 km | 5 January 2025 | 153 | Tickets from 153 |
Fort Lauderdale ↔ Los Angeles | 14 January 2025 | 18 January 2025 | Economy | 1 Stop | 3763 km | 7 January 2025 | 164 | Tickets from 164 |
Boston ↔ Los Angeles | 31 January 2025 | 4 February 2025 | Economy | 1 Stop | 4191 km | 5 January 2025 | 168 | Tickets from 168 |
Austin ↔ Los Angeles | 17 April 2025 | 21 April 2025 | Economy | 1 Stop | 1994 km | 9 January 2025 | 169 | Tickets from 169 |
Vancouver ↔ Los Angeles | 17 February 2025 | 19 February 2025 | Economy | 1 Stop | 1740 km | 11 January 2025 | 175 | Tickets from 175 |
Calgary ↔ Los Angeles | 13 January 2025 | 16 January 2025 | Economy | Direct | 1943 km | 8 January 2025 | 175 | Tickets from 175 |
Everett ↔ Los Angeles | 29 January 2025 | 2 February 2025 | Economy | Direct | 1586 km | 6 January 2025 | 176 | Tickets from 176 |
Baltimore ↔ Los Angeles | 22 January 2025 | 25 January 2025 | Economy | 1 Stop | 3739 km | 5 January 2025 | 180 | Tickets from 180 |
Tampa ↔ Los Angeles | 17 January 2025 | 19 January 2025 | Economy | 1 Stop | 3465 km | 7 January 2025 | 181 | Tickets from 181 |
Charlotte ↔ Los Angeles | 10 February 2025 | 15 February 2025 | Economy | 1 Stop | 3412 km | 9 January 2025 | 182 | Tickets from 182 |
Honolulu ↔ Los Angeles | 5 February 2025 | 10 February 2025 | Economy | Direct | 4107 km | 5 January 2025 | 198 | Tickets from 198 |
Philadelphia ↔ Los Angeles | 7 March 2025 | 12 March 2025 | Economy | 1 Stop | 3855 km | 9 January 2025 | 209 | Tickets from 209 |
Mexico City ↔ Los Angeles | 7 February 2025 | 10 February 2025 | Economy | 1 Stop | 2496 km | 8 January 2025 | 235 | Tickets from 235 |
Toronto ↔ Los Angeles | 20 January 2025 | 24 January 2025 | Economy | 2 Stops | 3465 km | 7 January 2025 | 267 | Tickets from 267 |
Medford ↔ Los Angeles | 24 January 2025 | 26 January 2025 | Economy | 1 Stop | 990 km | 6 January 2025 | 269 | Tickets from 269 |
Raleigh/Durham ↔ Los Angeles | 16 April 2025 | 21 April 2025 | Economy | 1 Stop | 3594 km | 6 January 2025 | 278 | Tickets from 278 |
Cancun ↔ Los Angeles | 27 January 2025 | 1 February 2025 | Economy | 1 Stop | 3406 km | 8 January 2025 | 285 | Tickets from 285 |
Kailua-Kona ↔ Los Angeles | 7 March 2025 | 9 March 2025 | Economy | 1 Stop | 4025 km | 4 January 2025 | 313 | Tickets from 313 |
Rochester ↔ Los Angeles | 15 January 2025 | 20 January 2025 | Economy | 1 Stop | 3648 km | 10 January 2025 | 378 | Tickets from 378 |
Anchorage ↔ Los Angeles | 22 January 2025 | 24 January 2025 | Economy | 2 Stops | 3770 km | 4 January 2025 | 418 | Tickets from 418 |
Norfolk ↔ Los Angeles | 21 February 2025 | 25 February 2025 | Economy | 2 Stops | 3807 km | 10 January 2025 | 436 | Tickets from 436 |
Istanbul ↔ Los Angeles | 6 November 2025 | 12 November 2025 | Economy | 2 Stops | 11059 km | 6 January 2025 | 486 | Tickets from 486 |
Paris ↔ Los Angeles | 3 May 2025 | 6 May 2025 | Economy | 1 Stop | 9103 km | 8 January 2025 | 510 | Tickets from 510 |
Omaha ↔ Los Angeles | 15 January 2025 | 19 January 2025 | Economy | 1 Stop | 2136 km | 9 January 2025 | 524 | Tickets from 524 |
Papeete ↔ Los Angeles | 3 February 2025 | 9 February 2025 | Economy | Direct | 6611 km | 8 January 2025 | 532 | Tickets from 532 |
Milan ↔ Los Angeles | 27 January 2025 | 2 February 2025 | Economy | 1 Stop | 9737 km | 5 January 2025 | 538 | Tickets from 538 |
Beijing ↔ Los Angeles | 13 March 2025 | 16 March 2025 | Economy | 1 Stop | 10036 km | 6 January 2025 | 552 | Tickets from 552 |
Rome ↔ Los Angeles | 24 January 2025 | 26 January 2025 | Economy | 1 Stop | 10203 km | 8 January 2025 | 570 | Tickets from 570 |
Berlin ↔ Los Angeles | 22 January 2025 | 25 January 2025 | Economy | 2 Stops | 9344 km | 4 January 2025 | 573 | Tickets from 573 |
Shanghai ↔ Los Angeles | 13 March 2025 | 16 March 2025 | Economy | 1 Stop | 10414 km | 6 January 2025 | 577 | Tickets from 577 |
Bangkok ↔ Los Angeles | 13 February 2025 | 16 February 2025 | Economy | 1 Stop | 13289 km | 6 January 2025 | 592 | Tickets from 592 |
Phuket ↔ Los Angeles | 17 February 2025 | 23 February 2025 | Economy | 1 Stop | 13945 km | 6 January 2025 | 595 | Tickets from 595 |
London ↔ Los Angeles | 15 March 2025 | 17 March 2025 | Economy | 1 Stop | 8759 km | 8 January 2025 | 603 | Tickets from 603 |
Barcelona ↔ Los Angeles | 8 May 2025 | 10 May 2025 | Economy | Direct | 9673 km | 11 January 2025 | 615 | Tickets from 615 |
Stockholm ↔ Los Angeles | 13 January 2025 | 17 January 2025 | Economy | 2 Stops | 8863 km | 7 January 2025 | 634 | Tickets from 634 |
Frankfurt ↔ Los Angeles | 20 January 2025 | 26 January 2025 | Economy | 2 Stops | 9320 km | 8 January 2025 | 644 | Tickets from 644 |
Vienna ↔ Los Angeles | 2 February 2025 | 8 February 2025 | Economy | 2 Stops | 9852 km | 5 January 2025 | 645 | Tickets from 645 |
Helsinki ↔ Los Angeles | 17 March 2025 | 23 March 2025 | Economy | 1 Stop | 9012 km | 10 January 2025 | 670 | Tickets from 670 |
Lisbon ↔ Los Angeles | 6 February 2025 | 11 February 2025 | Economy | 1 Stop | 9137 km | 8 January 2025 | 676 | Tickets from 676 |
Belgrade ↔ Los Angeles | 11 February 2025 | 17 February 2025 | Economy | 2 Stops | 10316 km | 6 January 2025 | 679 | Tickets from 679 |
Cheap flights to Dubai
Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
Dammam ↔ Dubai | 20 January 2025 | 23 January 2025 | Economy | 1 Stop | 567 km | 7 January 2025 | 61 | Tickets from 61 |
Kuwait ↔ Dubai | 9 March 2025 | 12 March 2025 | Economy | 1 Stop | 849 km | 5 January 2025 | 77 | Tickets from 77 |
Muscat ↔ Dubai | 1 October 2025 | 6 October 2025 | Economy | 1 Stop | 354 km | 7 January 2025 | 80 | Tickets from 80 |
Riyadh ↔ Dubai | 26 January 2025 | 29 January 2025 | Economy | Direct | 871 km | 7 January 2025 | 127 | Tickets from 127 |
Moscow ↔ Dubai | 17 January 2025 | 23 January 2025 | Economy | Direct | 3709 km | 11 January 2025 | 143 | Tickets from 143 |
Madinah ↔ Dubai | 14 January 2025 | 15 January 2025 | Economy | 1 Stop | 1579 km | 4 January 2025 | 170 | Tickets from 170 |
Istanbul ↔ Dubai | 6 May 2025 | 10 May 2025 | Economy | Direct | 2967 km | 5 January 2025 | 172 | Tickets from 172 |
Bahrain ↔ Dubai | 29 January 2025 | 1 February 2025 | Economy | 1 Stop | 482 km | 8 January 2025 | 176 | Tickets from 176 |
Saint Petersburg ↔ Dubai | 11 January 2025 | 12 January 2025 | Economy | 1 Stop | 4327 km | 11 January 2025 | 177 | Tickets from 177 |
Jeddah ↔ Dubai | 27 January 2025 | 30 January 2025 | Economy | Direct | 1674 km | 4 January 2025 | 183 | Tickets from 183 |
Kazan ↔ Dubai | 11 January 2025 | 12 January 2025 | Economy | 1 Stop | 3445 km | 11 January 2025 | 190 | Tickets from 190 |
Baku ↔ Dubai | 15 February 2025 | 17 February 2025 | Economy | Direct | 1761 km | 5 January 2025 | 192 | Tickets from 192 |
Athens ↔ Dubai | 13 February 2025 | 16 February 2025 | Economy | 1 Stop | 3266 km | 5 January 2025 | 195 | Tickets from 195 |
Novosibirsk ↔ Dubai | 13 January 2025 | 19 January 2025 | Economy | Direct | 3989 km | 11 January 2025 | 197 | Tickets from 197 |
Samara ↔ Dubai | 22 January 2025 | 27 January 2025 | Economy | 1 Stop | 3206 km | 11 January 2025 | 203 | Tickets from 203 |
Mumbai ↔ Dubai | 6 February 2025 | 9 February 2025 | Economy | 2 Stops | 1931 km | 10 January 2025 | 203 | Tickets from 203 |
Bucharest ↔ Dubai | 14 January 2025 | 16 January 2025 | Economy | Direct | 3394 km | 4 January 2025 | 205 | Tickets from 205 |
Tbilisi ↔ Dubai | 5 February 2025 | 7 February 2025 | Economy | 1 Stop | 2061 km | 5 January 2025 | 205 | Tickets from 205 |
Doha ↔ Dubai | 1 February 2025 | 3 February 2025 | Economy | 1 Stop | 366 km | 4 January 2025 | 208 | Tickets from 208 |
Makhachkala ↔ Dubai | 12 January 2025 | 15 January 2025 | Economy | Direct | 2105 km | 11 January 2025 | 208 | Tickets from 208 |
Pskov ↔ Dubai | 22 January 2025 | 27 January 2025 | Economy | 1 Stop | 4230 km | 6 January 2025 | 208 | Tickets from 208 |
Budapest ↔ Dubai | 31 January 2025 | 5 February 2025 | Economy | Direct | 4007 km | 7 January 2025 | 209 | Tickets from 209 |
Tashkent ↔ Dubai | 23 February 2025 | 28 February 2025 | Economy | Direct | 2194 km | 4 January 2025 | 211 | Tickets from 211 |
Yekaterinburg ↔ Dubai | 17 January 2025 | 23 January 2025 | Economy | 1 Stop | 3568 km | 10 January 2025 | 216 | Tickets from 216 |
Aktau ↔ Dubai | 6 March 2025 | 12 March 2025 | Economy | 1 Stop | 2105 km | 11 January 2025 | 216 | Tickets from 216 |
Arkhangelsk ↔ Dubai | 20 January 2025 | 24 January 2025 | Economy | 1 Stop | 4533 km | 10 January 2025 | 217 | Tickets from 217 |
Adler/Sochi ↔ Dubai | 15 January 2025 | 21 January 2025 | Economy | 1 Stop | 2482 km | 11 January 2025 | 223 | Tickets from 223 |
Cairo ↔ Dubai | 14 January 2025 | 17 January 2025 | Economy | 1 Stop | 2409 km | 5 January 2025 | 225 | Tickets from 225 |
Cheboksary ↔ Dubai | 20 January 2025 | 24 January 2025 | Economy | 1 Stop | 3529 km | 10 January 2025 | 226 | Tickets from 226 |
Samarkand ↔ Dubai | 17 January 2025 | 21 January 2025 | Economy | Direct | 1938 km | 6 January 2025 | 229 | Tickets from 229 |
Mineralnye Vody ↔ Dubai | 23 January 2025 | 27 January 2025 | Economy | 1 Stop | 2408 km | 11 January 2025 | 231 | Tickets from 231 |
Perm ↔ Dubai | 19 January 2025 | 23 January 2025 | Economy | 1 Stop | 3670 km | 11 January 2025 | 231 | Tickets from 231 |
Vienna ↔ Dubai | 17 January 2025 | 20 January 2025 | Economy | Direct | 4223 km | 6 January 2025 | 231 | Tickets from 231 |
Kaliningrad ↔ Dubai | 18 January 2025 | 23 January 2025 | Economy | 1 Stop | 4366 km | 10 January 2025 | 232 | Tickets from 232 |
Antalya ↔ Dubai | 8 March 2025 | 13 March 2025 | Economy | Direct | 2661 km | 6 January 2025 | 232 | Tickets from 232 |
Volgograd ↔ Dubai | 23 January 2025 | 24 January 2025 | Economy | 1 Stop | 2817 km | 10 January 2025 | 233 | Tickets from 233 |
Ufa ↔ Dubai | 23 January 2025 | 27 January 2025 | Economy | 1 Stop | 3296 km | 11 January 2025 | 234 | Tickets from 234 |
Tyumen ↔ Dubai | 19 January 2025 | 23 January 2025 | Economy | 1 Stop | 3678 km | 11 January 2025 | 235 | Tickets from 235 |
Ankara ↔ Dubai | 8 February 2025 | 12 February 2025 | Economy | 1 Stop | 2653 km | 5 January 2025 | 236 | Tickets from 236 |
Ulyanovsk ↔ Dubai | 20 January 2025 | 22 January 2025 | Economy | 1 Stop | 3313 km | 6 January 2025 | 236 | Tickets from 236 |
Murmansk ↔ Dubai | 15 January 2025 | 21 January 2025 | Economy | 1 Stop | 5101 km | 8 January 2025 | 237 | Tickets from 237 |
Saratov ↔ Dubai | 11 January 2025 | 12 January 2025 | Economy | 1 Stop | 3076 km | 10 January 2025 | 239 | Tickets from 239 |
Nizhniy Novgorod ↔ Dubai | 20 January 2025 | 23 January 2025 | Economy | 1 Stop | 3600 km | 9 January 2025 | 241 | Tickets from 241 |
Delhi ↔ Dubai | 30 January 2025 | 3 February 2025 | Economy | 1 Stop | 2184 km | 8 January 2025 | 241 | Tickets from 241 |
Yerevan ↔ Dubai | 16 March 2025 | 18 March 2025 | Economy | 1 Stop | 1944 km | 7 January 2025 | 241 | Tickets from 241 |
Groznyy ↔ Dubai | 24 January 2025 | 25 January 2025 | Economy | 1 Stop | 2220 km | 5 January 2025 | 243 | Tickets from 243 |
Dushanbe ↔ Dubai | 29 January 2025 | 31 January 2025 | Economy | 1 Stop | 1945 km | 8 January 2025 | 244 | Tickets from 244 |
Naberezhnye Chelny ↔ Dubai | 16 January 2025 | 21 January 2025 | Economy | 1 Stop | 3416 km | 7 January 2025 | 244 | Tickets from 244 |
Izhevsk ↔ Dubai | 17 January 2025 | 23 January 2025 | Economy | 1 Stop | 3551 km | 9 January 2025 | 245 | Tickets from 245 |
Goa ↔ Dubai | 1 February 2025 | 3 February 2025 | Economy | 1 Stop | 2214 km | 5 January 2025 | 249 | Tickets from 249 |
Cheap flights to Singapore
Origin - Destination | Departure at | Return at | Trip class | Stops | Distance | Found at | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
Kuala Lumpur ↔ Singapore | 20 February 2025 | 23 February 2025 | Economy | Direct | 297 km | 4 January 2025 | 68 | Tickets from 68 |
Langkawi ↔ Singapore | 8 November 2025 | 10 November 2025 | Economy | Direct | 727 km | 6 January 2025 | 76 | Tickets from 76 |
Jakarta ↔ Singapore | 5 February 2025 | 7 February 2025 | Economy | Direct | 884 km | 5 January 2025 | 96 | Tickets from 96 |
Phuket ↔ Singapore | 16 February 2025 | 21 February 2025 | Economy | Direct | 979 km | 6 January 2025 | 98 | Tickets from 98 |
Kota Kinabalu ↔ Singapore | 22 February 2025 | 25 February 2025 | Economy | Direct | 1430 km | 4 January 2025 | 101 | Tickets from 101 |
Bangkok ↔ Singapore | 26 August 2025 | 31 August 2025 | Economy | Direct | 1416 km | 9 January 2025 | 104 | Tickets from 104 |
Ho Chi Minh City ↔ Singapore | 23 April 2025 | 26 April 2025 | Economy | Direct | 1091 km | 10 January 2025 | 118 | Tickets from 118 |
Denpasar (Bali) ↔ Singapore | 22 February 2025 | 23 February 2025 | Economy | Direct | 1671 km | 5 January 2025 | 118 | Tickets from 118 |
Krabi ↔ Singapore | 21 January 2025 | 23 January 2025 | Economy | Direct | 932 km | 5 January 2025 | 127 | Tickets from 127 |
Manila ↔ Singapore | 24 March 2025 | 27 March 2025 | Economy | Direct | 2373 km | 4 January 2025 | 139 | Tickets from 139 |
Haikou ↔ Singapore | 18 February 2025 | 22 February 2025 | Economy | Direct | 2182 km | 7 January 2025 | 152 | Tickets from 152 |
Cebu City ↔ Singapore | 5 April 2025 | 8 April 2025 | Economy | Direct | 2422 km | 6 January 2025 | 155 | Tickets from 155 |
Da Nang ↔ Singapore | 11 April 2025 | 13 April 2025 | Economy | 1 Stop | 1697 km | 5 January 2025 | 177 | Tickets from 177 |
Phnom Penh ↔ Singapore | 13 January 2025 | 15 January 2025 | Economy | Direct | 1136 km | 4 January 2025 | 183 | Tickets from 183 |
Guangzhou ↔ Singapore | 16 February 2025 | 19 February 2025 | Economy | 1 Stop | 2646 km | 7 January 2025 | 185 | Tickets from 185 |
Seoul ↔ Singapore | 18 February 2025 | 24 February 2025 | Economy | 1 Stop | 4624 km | 8 January 2025 | 186 | Tickets from 186 |
Johor Bharu ↔ Singapore | 22 January 2025 | 26 January 2025 | Economy | 1 Stop | 47 km | 10 January 2025 | 186 | Tickets from 186 |
Praya ↔ Singapore | 20 February 2025 | 23 February 2025 | Economy | 1 Stop | 1766 km | 8 January 2025 | 190 | Tickets from 190 |
Utapao ↔ Singapore | 5 March 2025 | 7 March 2025 | Economy | 1 Stop | 1300 km | 7 January 2025 | 191 | Tickets from 191 |
Surat Thani ↔ Singapore | 11 February 2025 | 15 February 2025 | Economy | 1 Stop | 1017 km | 11 January 2025 | 193 | Tickets from 193 |
Penang ↔ Singapore | 20 January 2025 | 26 January 2025 | Economy | Direct | 601 km | 10 January 2025 | 196 | Tickets from 196 |
Shanghai ↔ Singapore | 25 March 2025 | 26 March 2025 | Economy | 1 Stop | 3786 km | 5 January 2025 | 197 | Tickets from 197 |
Nha Trang ↔ Singapore | 10 February 2025 | 12 February 2025 | Economy | 1 Stop | 1315 km | 4 January 2025 | 198 | Tickets from 198 |
Davao ↔ Singapore | 11 February 2025 | 15 February 2025 | Economy | 1 Stop | 2484 km | 11 January 2025 | 199 | Tickets from 199 |
Caticlan ↔ Singapore | 20 March 2025 | 22 March 2025 | Economy | 1 Stop | 2302 km | 7 January 2025 | 200 | Tickets from 200 |
Hanoi ↔ Singapore | 25 February 2025 | 27 February 2025 | Economy | Direct | 2216 km | 8 January 2025 | 203 | Tickets from 203 |
Hong Kong ↔ Singapore | 19 February 2025 | 22 February 2025 | Economy | Direct | 2566 km | 7 January 2025 | 206 | Tickets from 206 |
Chengdu ↔ Singapore | 28 February 2025 | 3 March 2025 | Economy | 1 Stop | 3229 km | 9 January 2025 | 206 | Tickets from 206 |
Chiang Mai ↔ Singapore | 27 January 2025 | 1 February 2025 | Economy | 1 Stop | 2011 km | 6 January 2025 | 206 | Tickets from 206 |
Phu Quoc ↔ Singapore | 4 March 2025 | 5 March 2025 | Economy | 1 Stop | 985 km | 5 January 2025 | 213 | Tickets from 213 |
Hangzhou ↔ Singapore | 15 February 2025 | 21 February 2025 | Economy | 1 Stop | 3649 km | 8 January 2025 | 225 | Tickets from 225 |
Siem Reap ↔ Singapore | 20 March 2025 | 26 March 2025 | Economy | 1 Stop | 1339 km | 5 January 2025 | 230 | Tickets from 230 |
Kolkata ↔ Singapore | 17 January 2025 | 19 January 2025 | Economy | 1 Stop | 2902 km | 7 January 2025 | 231 | Tickets from 231 |
Sihanoukville ↔ Singapore | 13 January 2025 | 15 January 2025 | Economy | 1 Stop | 1032 km | 4 January 2025 | 237 | Tickets from 237 |
Beijing ↔ Singapore | 25 February 2025 | 28 February 2025 | Economy | 1 Stop | 4489 km | 5 January 2025 | 238 | Tickets from 238 |
Chongqing ↔ Singapore | 23 February 2025 | 26 February 2025 | Economy | Direct | 3165 km | 7 January 2025 | 244 | Tickets from 244 |
Goa ↔ Singapore | 22 January 2025 | 24 January 2025 | Economy | 1 Stop | 3656 km | 9 January 2025 | 246 | Tickets from 246 |
Sanya ↔ Singapore | 21 February 2025 | 23 February 2025 | Economy | 1 Stop | 1975 km | 5 January 2025 | 247 | Tickets from 247 |
Harbin ↔ Singapore | 27 February 2025 | 2 March 2025 | Economy | 1 Stop | 5379 km | 5 January 2025 | 250 | Tickets from 250 |
